| Brand | SAMSUNG |
| Model | SL-C480FW |
| Printer Type | Printer Laser Color |
| Print Speed | Black : Up to 19 ppm Color : Up to 4 ppm |
| Printing Resolution | Up to 2,400 x 600 dpi |
| Duplex Printing | Manual Duplex |
| Processor | 800 MHz |
| Memory Size | 128 MB |
| Display Panel | 2-line LCD |
| Interface | Hi-Speed USB 2.0 port, Host USB Fast Ethernet 10/100 Base-TX network port Wi-Fi 802.11 b/g/n |
| Network | Via built-in 10/100 Base-TX Ethernet Auto-crossover Ethernet Built in Wi-Fi 802.11 b/g/n authentication via WEP, WPA/WPA2 Personal encryption via AES or TKIP |
| Mobility | Apple AirPrint™, Wireless direct printing, Mopria™-certified, Mobile Apps, Samsung Cloud Print, Google Cloud Print™ |
| Operating System Support | Windows 10 / 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.6 - 10.10, Various Linux |
| Paper Handling Input | 150-sheet Cassette |
| Paper Handling Output | 50-sheet Face Down |
| Paper Size Printing | A4, A5, A6, B5 (JIS), B5 (ISO), Postcard, Legal, Folio, Letter, Executive |
| Media Size Custom | 76 x 152 to 216 x 356 mm |
| Media Types | Plain Paper / Thin Paper / Bond / Pre-Printed / Recycled / Label / CardStock / Thick / Cotton / Coloured / Glossy |
| Media Weights | 60 to 220 g/m² |
| Copy Speed | Black : Up to 19 cpm Color : Up to 4 cpm |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Maximum | Up to 999 copies |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Scanner Type | Flatbed, ADF |
| Scan Speed | Up to 18 ppm (black), up to 18 ppm (color) |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Maximum Document Scan Size | 216 x 297 mm |
| Fax Transmission Speed | 3 sec per page |
| ADF | Media weights, supported : 60 to 105 g/m² Scan size maximum : 216 x 356 mm Paper Capacity : 40 sheets |
| Cartridge | Standard Black Toner Cartridge (~1,500 pages) CLT-K404S Standard Cyan Toner Cartridge (~1,000 pages) CLT-C404S Standard Yellow Toner Cartridge (~1,000 pages) CLT-Y404S Standard Magenta Toner Cartridge (~1,000 pages) CLT-M404S Standard Black Toner Cartridge (~1,650 pages) CLT-K404H Standard Cyan Toner Cartridge (~1,100 pages) CLT-C404H Standard Yellow Toner Cartridge (~1,100 pages) CLT-Y404H Standard Magenta Toner Cartridge (~1,100 pages) CLT-M404H |
| First page out | Black : As fast as 14 sec (ready) Color : As fast as 26 sec (ready) |
| Noise Level | 48 dB (A) (active, printing) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
| Power Consumption | 290 W (Printing) / 60 W (Ready) / 1.8 W (Power Save) |
| Environment | Operating temperature range : 10 to 30°C Operating temperature range : 50 to 86°F Operating humidity range : 20 to 70% RH (non-condensing) |
| Dimension | Minimum dimensions (W x D x H) : 16 x 15.6 x 13.1 in Maximum dimensions (W x D x H) : 16 x 16.6 x 13.5 in |
| Weight | 31 lb |
| Package Contents | Power cord(s) USB cable Toner cartridge(s) User Guide warranty card CD |
