| Technology | Line Interactive |
| Capacity (VA / W) | 1500/900 |
| Net Weight, kg. | 11.6 |
| Dimensions – W x D x H, mm. | 147 x 360 x 234 |
| On-Line Input Voltage | 160-287VAC |
| On-Line Frequency | 50/60Hz ±5Hz |
| Output Voltage (Mains Normal) | Typical 185-252VAC |
| Output Voltage (Battery Operation) | 230VAC ±5% |
| On-Battery Wave Form | Stepped Sinewave |
| Battery Type - VDC x Ah - Quantity | 12V x 9Ah x 2 |
| Typical Recharge Time | 6-8 hours to 90% |
| Battery Run Time* (Full load) | 3-5 minutes |
| Battery Runtime* – Half Load | 10-13 minutes |
| Audible and Visual | Audible alarm / LED |
| Backup Sockets | IEC 320 C13 (6) |
| Surge Sockets | IEC 320 C13 (2) |
| Operating Temperature, °C | 0 to 40 |
| Storage Temperature, °C | -15 to 40 |
| Operating / Storage Relative Humidity | 0%-90%, non-condensing |

