Warranty
- 3 years carry-in by HP
Performance
| Print technology | Laser |
| Printing | Mono printing |
| Copying | Mono copying |
| Scanning | Colour scanning |
| Faxing | N |
| Maximum duty cycle | 20000 pages per month |
| Colour of product | White |
| Duplex functions | |
| Printing colours | Black |
| Recommended duty cycle | 250 - 2500 pages per month |
| Fonts included | 84 |
| Processor frequency | 800 MHz |
Printing
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | PCL 5c,PCL 6,PWG,URF |
| Duplex print speed (ISO/IEC 24734) mono | 18 ipm |
| Time to first page (black, normal) | 7.7 s |
| Warm-up time | 6.4 s |
Copying
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 28 cpm |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
Scanning
| Scanner type | Flatbed & ADF |
| Scan to | File, Image |
| Scan speed (black) | 15 ppm |
| Image formats supported | BMP,JPG,PNG,TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Gray scale levels | 256 |
| Scan technology | CIS |
| Scan drivers | TWAIN |
Input capacity
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity
| Standard output capacity | 150 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Standard tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 163 g/m² |
Display
| Built-in display | Y |
| Display | LCD |
| Display number of lines | 2 lines |
Networking
| Wi-Fi | N |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Supported network protocols (IPv4) | TCP/IP, LPD, SLP, WS-Discovery, BOOTP/DHCP/AutoIP, WINS, SNMP v 1/2/3, HTTP/HTTPS |
Ports & interfaces
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 1 |
Storage
| Internal memory | 256 MB |
| Card reader integrated | N |
Processor
| Built-in processor | Y |
Sound emission
| Standby acoustic emission | 52 dB |
Power
| Power consumption (average operating) | 475 W |
| Power consumption (ready) | 4.5 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.05 W |
| AC input voltage | 220-240 |
| AC input frequency | 50/60 |
Software
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
