Specifications
| BenQ PD2500Q Specifications | |
|---|---|
| Manufacture: | BenQ |
| Model: | PD2500Q |
| Screen Size: | 25" |
| Panel Type: | IPS Panel |
| Product Color: | Gray |
| Aspect Ratio: | 16:9 |
| Brightness: | 350 cd/m² |
| Refresh Rate: | 60 Hz |
| Color Bit: | 8 Bit |
| Pixel Pitch (mm): | 0.216 |
| Native Contrast: | 1000:1 |
| Response Time: | 4ms (GtG) |
| Max Resolution: | 2560 x 1440 |
| Viewing Angles: | 178/178 |
| Color Depth: | 16.7M |
| Color Gamut: | 100% sRGB/Rec. 709 |
| Display Area (mm): | 552.96(H) x 311.04(V) |
| PPI: | 117 |
| DCR: | 20M:1 |
| Support: | Low Blue Light Flicker-Free Brightness Intelligence Plus |
| Audio: | 2 x 2W Built-in Speakers |
| Voltage Rating: | 100 - 240V |
| Power Supply: | Built-In |
| Power Consumption (On mode): | 62W |
| Power Consumption (stand by mode): | 0.5W |
| Power Consumption (sleep mode): | 0.5W |
| Dimensions(HxWxD mm): | H: 532 x 570.2 x 239.65 L: 402 x 570.2 x 239.65 |
| Net Weight Without Stand: | 4.43kg |
| Net Weight (kg): | 7.2kg |
| Gross Weight (kg): | 9.2kg |
| Gamma: | 1.8 - 2.6 |
| AMA: | Yes |
| VESA : | Yes |
| HDCP: | 1.4 |
| Display Screen Coating: | Anti-Glare |
| Tilt (down/up): | -5° ~ 20° |
| Swivel: | 45˚/45˚ |
| Height Adjustment (mm): | 130 |
| Ports: | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x MiniDisplayPort 1.2 4 x USB 3.1 Downstream 1 x USB 3.1 Upstream |
| Warranty: | 3 Years |
| Release Date: | May 2017 |
