| Technology | True Online | 
| Capacity (VA/W) | 2000 / 1600 | 
| Input Parameters | |
| Frequency Range | 40Hz ~ 70 Hz | 
| Phase | Single phase with ground | 
| Power Factor | ≥ 0.99 @ 220 to 230 VAC (input voltage) | 
| Voltage Range | |
| Low Line Transfer | 160 VAC / 140 VAC / 120 VAC / 110 VAC ± 5 % ( based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0)  | 
| Low Line Comeback | 175 VAC ± 5 % | 
| High Line Transfer | 300 VAC ± 5 % | 
| High Line Comeback | 290 VAC ± 5 % | 
| Output Parameters | |
| Output Voltage | 208/220/230/240VAC | 
| AC Voltage Regulation | ± 3% (Batt. Mode) | 
| Frequency Range | 47 to 53 Hz or 57 to 63 Hz (Synchronized Range) | 
| Frequency Range (Batt. Mode) | 50 Hz ± 0.25Hz | 
| Overload | 100% to 110%: audible warning 110% to 130%: UPS shuts down in 30 seconds at battery mode or transfers to bypass mode when the utility is normal. >130%: UPS shuts down immediately at battery mode or transfer to bypass mode when the utility is normal.  | 
| Current Crest Ratio | 3:1 | 
| Harmonic Distortion | ≤ 3 % THD (Linear Load)  ≤ 6 % THD (Non-linear Load)  | 
| Waveform (Batt. Mode) | Pure Sinewave | 
| Efficiency | |
| AC Mode | ~ 88% | 
| Battery Mode | ~ 83% | 
| Transfer Time | |
| AC Mode to Batt. Mode | Zero | 
| Inverter to Bypass | 4 ms (Typical) | 
| Battery Charger (Standard Model) | |
| Battery Type | 12 V / 7 AH | 
| Numbers | 6 | 
| Charging Current | 4.0 A or 8.0 A(max.) | 
| Charging Voltage | 41.0 VDC ± 1% | 
| Physical Parameters | |
| Dimension, D X W X H | 318 x 190 x 421 | 
| Net Weight (kgs) | 26 | 
| Emvironmental Parameters | |
| Operation Humidity | 20 to 90 % RH @ 0 to 40°C (non-condensing) | 
| Noise Level | Less than 55dBA @ 1 Meter | 
| Management | 4.0 A or 8.0 A(max.) | 
| Smart RS-232 or USB | Supports Windows 98/2000/2003/XP/Vista/2008/ 7, Linux, and MAC | 
| Optional SNMP | Power management from SNMP manager and web browser | 
                    
                    