| Model | CPS7500PRO |
| Capacity (VA / Watts) | 7500VA / 5250W |
| Input | |
| Voltage Range | 140Vac – 300Vac |
| Frequency Range | 45Hz - 65Hz (Auto Sensing) |
| DC Input Voltage | 48V |
| Battery Pack Expansion | Yes |
| Output | |
| Number of Phase | Single Phase |
| UPS Outlets (Numbers) | (2) UK type + (1) terminal block or (2) Schuko + (1) terminal block or (2) FR + (1) terminal block |
| On Battery Output Voltage | Pure SineWave at 220Vac +/- 10% |
| On Battery Output Frequency | 50 / 60 Hz +/- 1% |
| Over Voltage Protection | Surge to 400V |
| Transfer Time | < 10 ms |
| Overload Protection* | On Utility: Circuit Breaker On Battery: Internal Current Limiting |
| AVR | Boost& Buck |
| Charging Current | 45Amps |
| Manual Switch mode | Normal / Bypass with AVR / Bypass / Off |
| Surge Protection and Filtering | |
| Lightning / Surge Protection | Yes |
| Physical | |
| Dimensions(H x W x D)(mm) | 440 x 370 x 355 |
| Weight (kg) | 57 |
| Wheels | Yes |
| Status Indicators | |
| Indicators | Power On |
| Audible Alarms | On Battery, Low Battery, Overload |
| Multi-function LCD Readout | Yes |
| Communication | |
| PowerPanel® Software | Yes |
| Management | |
| Connectivity Ports | Yes, with optional USB or Serial or SNMP Card |
| SNMP/HTTP Capable | Yes |
