| POWER | |
|---|---|
| Output power | 1200 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Power supply input frequency | 40/70 |
| Efficiency | 95% |
| Emergency Power Off (EPO) | Yes |
| Output power capacity | 1500 VA |
| PORTS & INTERFACES | |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| BATTERY | |
| Battery voltage | 12 V |
| Battery capacity | 9000 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 5 h |
| Typical backup time at half load | 14 min |
| Typical backup time at full load | 5 min |
| Cold start | Yes |
| DESIGN | |
| Form factor | Tower |
| Colour of product | Black |
| Display | LCD |
| PERFORMANCE | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Surge protection features | Fax, Modem, Network, Telephone |
| Power protection features | Overload |
| Cooling type | Active |
| COOLING | |
| Cooling type | Active |
| WEIGHT & DIMENSIONS | |
| Weight | 15.3 kg |
| Width | 151 mm |
| Height | 394 mm |
| Depth | 225 mm |
| PACKAGING CONTENT | |
| Bundled software | PowerPanel Business Edition |
