| 
 Print speed black: 
 | 
Normal: Up to 38 ppm | 
| 
 First page out (ready) 
 | 
Black: As fast as 6.4 sec | 
| 
 Print quality black (best) 
 | 
HP FastRes 1200 | 
| 
 Duty cycle (monthly, A4) 
 | 
Up to 80,000 pages | 
| 
 Recommended monthly page volume 
 | 
750 to 4,000 | 
| 
 Print technology 
 | 
Laser | 
| Processor speed | 1200 MHz | 
| Print languages | HP PCL 5, HP PCL 6, HP Postscript Level 3 emulation, direct PDF (v1.7) printing, URF, PCLM, PWG | 
| Display | 2-line backlit LCD graphic display | 
| HP ePrint capability | Yes | 
| Mobile printing capability | HP ePrint,Apple AirPrint™, Morpria-certified, Google Cloud Print 2.0, Mobile Apps | 
| Wireless capability | Yes, Built-in Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct  | 
| Connectivity, standard | 1 Hi-Speed USB 2.0 1 Host USB 1 Gigabit Ethernet 10/100/1000T network 1 Wireless 802.11b/g/n  | 
| Network ready | Standard (built-in Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] | 
| Memory, standard | 128 MB DRAM; 128 MB NAND Flash | 
| Maximum memory | 128 MB DRAM 128 MB NAND Flash  | 
| Paper handling input, standard | 100-sheet multipurpose Tray 1 250-sheet input Tray 2  | 
| Duplex printing | Automatic (standard) | 
| Minimum dimensions (W x D x H) | 381 x 357 x 216 mm | 
| Maximum dimensions (W x D x H) | 381 x 634 x 241 mm | 
| Weight | 8.58 kg | 
| Package dimensions (W x D x H) | 443 x 274 x 464 mm | 
| Package weight | 11.36 kg | 
| Warranty | 3 years Return | 
                    
                    