HP 975X Black Original PageWide Crtg
Technical details
| Printer Specifications | |
|---|---|
| Print technology | HP PageWide |
| Print Resolution | |
| Resolution technology | TIJ 4.X |
| Box contents | |
| What's in the box | PageWide cartridge |
| Cartridges and Printheads | |
| Ink drop | 9.06 pl |
| Ink types | Pigment-based |
| Page yield (black and white) | ~10,000 pages |
| Color(s) of printing supplies | Black |
| Print cartridge volume delivered | 182.5 ml |
| Printhead swath (inch) | 8.57 in |
| Selectability | 975X |
| Page yield footnote | Tested in HP PageWide Pro 577dw Multifunction Printer. Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
