| Printing specifications | |
|---|---|
| Model size: | 44 in | 
| Print Speed | |
|---|---|
| Mechanical print time, US D color image, Best mode, glossy: | 12.4 min/page | 
| Mechanical print time, US D color image, Normal mode, glossy: | 7.2 min/page | 
| Mechanical print time, US D color image, Normal mode, coated: | 3.8 min/page | 
| Mechanical print time, US D color image, Draft mode, coated: | 2 min/page | 
| Memory | |
|---|---|
| Hard disk: | Standard, 80 GB | 
| Memory, standard: | 256 MB | 
| Memory, max: | 256 MB | 
| Printing | |
|---|---|
| Print technology: | HP Thermal Inkjet | 
| Non-Printable Area (imperial cut-sheet): | 0.2 x 0.67 x 0.2 x 0.2 in | 
| Ink types: | Pigment-based | 
| Ink cartridges: | 12 (blue, green, magenta, red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer) | 
| Maximum roll length: | 300 ft | 
| Line accuracy: | +/- 0.2% | 
| Color accuracy: | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000 | 
| Short term color stability: | < 1 dE2000 in less than 5 minutes | 
| Long term print-to-print repeatability: | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 | 
| Maximum black optical density: | 4 L* min/2.5 D (with HP Premium Instant Dry Photo Gloss media with Original HP inks) | 
| Connectivity, standard: | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot | 
| Print driver, standard: | Adobe PostScript, HP PCL 3 GUI | 
| Print languages, standard: | Adobe PostScript 3, Adobe PDF 1.6, TIFF, JPEG, HP PCL 3 GUI | 
| Paper Handling | |
|---|---|
| Document finishing: | Sheet feed; roll feed; media bin; automatic cutter (cuts all media except canvas) | 
| Media types: | Photographic (satin, gloss, semi-gloss, matte, Baryte paper ), proofing (semi-gloss, high-gloss contract, semi-gloss contract, matte), fine art printing material (smooth, textured, watercolor, satin, aquarella, litho-realistic, canvas), self-adhesive (indoor, vinyl, polypropylene), banner and sign (display film, indoor banner, scrim, polypropylene, Tyvek, outdoor, billboard, PVC-free), bond and coated (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical (tracing, translucent bond, vellum), film (clear, matte, polyester), backlit, fabric/textile (flag, polyester, silk) | 
| Media sizes, standard: | 8.3 to 44-in wide sheets; 11 to 44-in rolls | 
| Media size, custom: | 8.3 x 11 to 44 x 66 in | 
| Rolls External Diameter: | 5.3 in | 
| Media thickness (by paper path)***: | Up to 31.5 mil | 
| Compatible operating systems | |
|---|---|
| Compatible operating systems: | Microsoft® Windows® 7 Ultimate/Professional/Home Premium, Windows Vista® Ultimate/Business/Home Premium, Windows® XP (32-bit, 64-bit) Professional/Home, Windows® Server 2008 (32-bit, 64-bit), Windows® Server 2008 R2, Windows® Server 2003 (32-bit, 64-bit) Mac OS X v 10.4, v 10.5, v 10.6, v 10.7 Citrix XenApp Citrix XenServer  | 
| Dimensions and weight | |
|---|---|
| Weight: | 189 lb (86 kg) | 
| Product dimensions (WxDxH): | 69.7 x 27.2 x 41.2 in (1770 x 690 x 1047 mm | 
                    
                    